Employee Salary Information
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff employed directly by the school are paid in accordance with the School Teachers Pay & Conditions Document (STPCD) or National Joint Council (NJC) Terms & Conditions (support staff). All staff salaries are reviewed annually by the Pay Committee of the Governing Board in the autumn term.
Please see below the numbers of employees earning over £100,000 per annum in the academic year 2021/22:
REMUNERATION BAND (£) | EMPLOYEES EARNING OVER £100K | |
---|---|---|
100,000 | 109,999 | |
110,000 | 119,999 | |
120,000 | 129,999 | 1 |
130,000 | 139,999 | |
140,000 | 149,999 | |
150,000 | 159,999 | |
160,000 | 169,999 | |
170,000 | 179,999 | |
180,000 | 189,999 | |
190,000 | 199,999 | |
200,000 plus |